North of Kalami |

| 
| 
|
Kouloura Harbour | Kerasia Beach | Agios Stefanos |
Distance: 0.4 miles Facilities: The harbour at Kouloura is famous as a Corfiot beauty spot. Beware of shallow waters surrounding the harbour wall!! The taverna at Kouloura is famous for it’s fresh fish, caught daily by Yannis the proprietor. Map of the Kouloura Corfu area | Distance: 0.7 miles Facilities: A wide, attractive beach with one taverna. Sun beds, canoes and pedalos are available. Map of the Kerasia Corfu area | Distance: 1.5 miles Facilities: An especially pretty fishing village offering four tavernas, three gift shops, tourist services, a supermarket and two bars. Map of the Agios Stefanos Corfu area |

| 
| 
|
Sinies Beach | Avlaki Beach | Kassiopi Harbour |
Distance: 2.2 miles Facilities: A large beach used for organized BBQ trips. If you arrive early you can enjoy a swim in this lovely bay before the crowds arrive. Map of the Sinies Beach Corfu area | Distance: 3 miles Facilities: A very beautiful, quiet bay with two tavernas and a sailing and wind surfing school. Map of the Avlaki Corfu area | Distance: 4 miles Facilities: The largest town on the North-East coast with an abundance of tavernas, bars, gift shops, a chemist, ATM facilities and tourist services. We generally advise that you leave by 13.00 hrs as sea conditions become rough in the afternoon. Map of the Kassiopi Corfu area |
South of Kalami |

| 
| 
|
Agni Bay | Agios Asernious | Krouzeri Beach |
Distance: 0.4 miles Facilities: A small and very pretty bay with three very good tavernas, each offering complementary sunbathing facilities. Map of the Agni Bay Corfu area | Distance: 0.7 miles Facilities: An excellent spot to anchor offshore and snorkel. Also famous for its tiny church originally built by local fishermen. Map of the Agios Asernious Corfu area | Distance: 1.1 miles Facilities: The site of the Nissaki Beach Hotel and another two tavernas. An attractive beach with sunbathing facilities and water sports. Map of the Krouzeri Corfu area |

| 
| 
|
Kaminaki | Nissaki Beach | Barbati Beach |
Distance: 1.4 miles Facilities: An especially charming village, with two tavernas. Well known for the turquoise waters of its beautiful beach. Sunbeds, canoes, pedalos and water sports available. Map of the Kaminaki Corfu area | Distance: 2.5 miles Facilities: Easy mooring at Nissaki harbour and the village offers a variety of tavernas, gift shops and tourist services. Water sports are also available. Map of the Nissaki Corfu area | Distance: 3.5 miles Facilities: A long attractive beach with several tavernas, bars, sun beds and various water sports. Map of the Barbati Corfu area>> |
Please note that all mile distances are approximate measurements from Kalami Bay CreditsWe would like to express our gratidute to www.agni.gr for providing the map that we used as the basis to develop our boating information map. |